| Plan No. | Stonegate (Alvarado) | Vinewood (Burleson) | Meadow Crest (Burleson) |
Shannon Creek (Burleson) |
Cooper Valley (Joshua) |
Cooper Valley Phase II |
|---|---|---|---|---|---|---|
| 1620 pdf | $125,995 | $126,995 | $133,995 | $136,995 | $127,995 | $129,995 |
| 1648 pdf | $125,995 | $126,995 | $133,995 | $136,995 | $127,995 | $129,995 |
| 1709 pdf | $127,995 | $128,995 | $135,995 | $138,995 | $129,995 | $131,995 |
| 1725 pdf | $127,995 | $128,995 | $135,995 | $138,995 | $129,995 | $131,995 |
| 1761 pdf | $131,995 | $132,995 | $139,995 | $142,995 | $133,995 | $135,995 |
| 1817 pdf | $132,995 | $133,995 | $140,995 | $143,995 | $134,995 | $136,995 |
| 2012 pdf | $137,995 | $138,995 | $147,995 | $148,995 | $139,995 | $141,995 |
| 2080 pdf | $140,995 | $141,995 | $148,995 | $151,995 | $142,995 | $144,995 |
| 2101 pdf | $140,995 | $141,995 | $148,995 | $151,995 | $142,995 | $144,995 |
| 2235 pdf | n/a | n/a | n/a | n/a | $149,995 | $151,995 |
| 2280 pdf | $150,995 | $151,995 | $158,995 | $161,995 | $152,995 | $154,995 |
| 2302 pdf | $148,995 | $149,995 | $156,995 | $159,995 | $150,995 | $152,995 |
| 2382 pdf | n/a | $155,995 | n/a | n/a | $156,995 | $158,995 |
| 2449 pdf | $155,995 | $156,995 | $163,995 | $166,995 | $157,995 | $159,995 |
| 2655 pdf | $160,995 | $161,995 | $168,995 | $171,995 | $162,995 | $164,995 |
| 2832 pdf | n/a | n/a | n/a | $209,995 | n/a | n/a |
| 3132 pdf | n/a | n/a | n/a | $217,995 | n/a | n/a |
*Prices, plans and material specifications subject to change without notice
Quality Home Features All Best Homes communities have a model home that serves as a design and selection center. Home shoppers are able to choose carpet, tile, flooring, brick, countertops, appliances and more. Visit the Best Homes communities and see models, completed homes and see first hand all of the amenities that you have to choose from. |
|
| Interior | |
|
|
Master Bedroom / Bath
|
Kitchen
|
Energy
|
Exterior
|
Garage
|
|