|
|
| Complete Homes | |||
Plan |
Address | Description | Price |
| 2961 | 109 Pineview Ct. |
(4/3/3 ) Formal Dining, Huge Covered Patio w/ Fireplace, Custom Kitchen, Walk-in Shower & Much Much More. | $ 379,900 |
| Under Construction Available | |||
Plan |
Address | Description | Price |
3506
|
104 Oakview Ct |
5/4/2 - 2 Story: Lg. Family Room & Kitchen, Service Porch, Sitting Porch, & 3 Car Garage |
$450,000 |
Upgrades included: Microwave, Smooth Top Stove,
Coach Lights, Mini Blind Back Door, Security, Fully Sodded Yards, Landscaping
*Most with Full Irrigation*.
Contact the sales consultant for this community for more information.
Prices are Subject to Change.
| Plan | Floor Plan Description |
|---|---|
| 2789 | 4/3/2 - Lg. Covered Patio, Lg. Kitchen, Optional 3 Car Garage |
| 2868 | 4/3/2 - Lg. Family Room, Lg. Covered Patio, Service Porch, Optional 3 Car Garage |
| 2887 | 4/3/2 - Lg. Family Room, Oversized Covered Back Patio, Covered Front Sitting Porch, Sitting Porch, Optional 3 Car Garage |
| 3066 | 4/3/2 - 2 Story: Lg. Master Bath, Open Kitchen Concept, Lg. Covered Patio |
| 3577 | 5/4/2 - 2 Story: Split Master, Lg Master Bath, Upstairs Gameroom w/ Sitting Area & Wet Bar |
| 3763 | 5/4/2 - 2 Story: Lg. Family Room, Lg. Covered Patio, Upstairs Gameroom |
| 3607 | 5/4/2 - 2 Story: Lg. Covered Patio, Upstairs Gameroom, Optional Media Room |
| 4130 | 5/4/2 - 2 Story: Lg. Family Room & Kitchen, Service Porch,Media Room, Sitting Porch, & 3 Car Garage |
Phone: 817-447-2876
From 35W-South, exit Hidden Creek Parkway (West), turn left on
Dobson and follow for 1 mile to HWY 714 Community entrance on the right